Industrial chemicals are those with an industrial use - this covers a broad range of chemicals used in inks, plastics, adhesives, paints, glues, solvents, cosmetics, soaps and many other products.
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Industrial Grade |
| Color | White |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade | Industrial |
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No. | 532 32 1 |
₹ 170 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Form | Crystal |
| Grade | Industrial Grade |
| Packaging Details | 50Kg drum |
₹ 85 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| CAS Number | 121790403 |
| Form | Powder |
| Molecular formula: | B4H10Na2O12 |
| Packaging Type | Bag |
₹ 68 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade Standard | Bio-Tech Grade |
| Purity % | 98% |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
₹ 48 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Granules |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Purity | 95% |
| Packaging Size | 50 Kg |
| Physical Form | Powder |
| Grade Standard | Chemical Grade |
| Chemical Formula | H3NSO3 |
| Density | 2.15 g/cm3 |
| Melting Point | 205 Degree C |
| Acidity | 1.0 pKa |
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Color | White |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Skin Type | All Type Skin |
| Grade Standard | IP |
| Packaging Type | Drum |
| Shelf Life | 12 months |
| Gender | Unisex |
₹ 65 / Kg Get Latest Price
| Purity % | 85% |
| Grade Standard | Industrial Grade |
| Packaging Size | 35kg |
| Chemical Formula | CH2O2 |
| Physical State | Liquid |
| Density | 1.220 g/mL |
| Melting Point | 8.4 Degree C |
| Boiling Point | 100.8 Degree C |
| Molar Mass | 46.025 g.mol-1 |
₹ 100 / Kg Get Latest Price
| Purity | 98% Pure |
| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 90 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Packaging Type | Drum |
| Color | White |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Grade Standard | AR Analytical Grade |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| Density | 0.7845 g/cm3 |
| Melting Point | -95 Degree C |
| Boiling Point | 56 Degree C |
| Vapor pressure | 9.39 kPa (0 Degree C) |
| Acidity | 19.16 pKa (H2O) |
₹ 135 / Litre Get Latest Price
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Industrial Use |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 98% |
| Usage/Application | Laboratory |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Purity | 80% |
| Packaging Size | 50 Kg |
| Form | Liquid |
| Grade | Industrial |
| Usage/Application | Sanitation Cleaning and Disinfection Purpose |
| Chemical Formula | NaClO2 |
| Density | 2.468 g/cm3 |
| Melting Point | 200 Degree C |
| Molar Mass | 90.442 g/mol |
| Solubility In Water | 75.8 g/100 mL (25 Degree C) |
| Acidity | 11 pKa |
₹ 150 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Industrial |
| Color | Yellow |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 22 / Kg Get Latest Price
| Packaging Details | 50 L Drum |
| Physical State | Liquid |
₹ 130 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Type | Drum |
| Color | White |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Nayeem Rehman Baji (Owner)
Nelchem
11-5-465 And 11-5-466, Zulekha Complex, Bibi Alibi Road, Mangalore
Mangaluru - 575001, Dakshina Kannada, Karnataka, India