The main raw materials required for the manufacturing of detergent powder & cake are acid slurry, soda ash, soda bicarb, sodium tripolyphosphate, soap stone, sodium silicate, sodium sulphate, synthetic dye etc.
₹ 115 / Kg Get Latest Price
| Grade | Technical |
| Purity | 0.90 |
| Packaging Size | 50 kg |
| Form | Liquid |
| Color | Brown |
| Boiling Point | 139 Degree C |
| Melting Point | 318 Degree C |
| Density | 200gm/ml |
₹ 70 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity % | 99.99% |
| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 55 / Kg Get Latest Price
| Purity | 28% |
| Packaging Size | 50 Kg, 50 L Drum |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Grade | L-24-230 |
| Physical State | Gel |
| Chemical Formula | CH3(CH2)11(OCH2CH2)nOSO3Na |
| Molar Mass | 420 g/mol |
| Brand | Godrej |
₹ 50 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 98% |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Packaging Size | 50 kg |
| Color | White |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity | 70% |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
| Physical State | Gel |
| Grade Standard | Lab Grade |
| Packaging Size | 50 Kg |
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
₹ 185 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 50 kg |
| Grade Standard | Chemical Grade |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
| Available Compounds | Polyglycosides, Polyoxyethylene |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Laboratory |
| Grade Standard | Bio-Tech Grade |
| Physical State | Crystals |
| Available Compounds | Polyoxyethylene, Polyglycosides |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity % | 98% |
| Grade | Bio Tech Grade |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
₹ 78 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 98% |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 98% |
| Country of Origin | Made in India |
₹ 15 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.9% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Packaging Size | 200 gm |
| Physical State/Form | Liquid |
| Ingredient Type | Herbal |
| Packaging Type | Drum |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Shelf Life | 12 months |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity % | 80-90 % |
| Physical State/Form | Liquid |
| Form | Liquid |
| Packaging Type | Drum |
₹ 45 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Flakes |
| Color | White |
| Density | 2.13 g/cm3 |
| Melting Point | 323 Degree C |
| Boiling Point | 1,388 Degree C |
| Solubility in water | 418 g/L (0 Degree C) |
| Vapor pressure | <2.4 kPa (at 20 Degree C) |
| Country of Origin | Made in India |
| Brand | TCC |
₹ 40 / Kg Get Latest Price
| Purity % | 48% |
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 165 / Kg Get Latest Price
| Usage/Application | Water Disinfectant |
| Packaging Type | Drum |
| Physical State | Gel |
| Country of Origin | Made in India |
₹ 36 / Kg Get Latest Price
| Brand | Soka |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Density | 2.54 g/cm3 at 25 Degree C |
| Melting Point | 851 Degree C |
| Boiling Point | 1600 Degree C |
| Chemical Formula | Na2CO3 |
₹ 700 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Colour | White |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Size | 25Kg |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 390 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Color | Golden White |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | solid |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Packaging Size | 50 Kg |
| Density | 2.711 G/cm3 (Calcite) 2.83 G/cm3 (Aragonite) |
| Melting Point | 1,339 Degree Celsius |
| Boiling Point | Decomposes |
| Chemical Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
Nayeem Rehman Baji (Owner)
Nelchem
11-5-465 And 11-5-466, Zulekha Complex, Bibi Alibi Road, Mangalore
Mangaluru - 575001, Dakshina Kannada, Karnataka, India