After the water has been filtered, water treatment plants may add one or more chemical disinfectants (such as chlorine, chloramine, or chlorine dioxide) to kill any remaining parasites, bacteria, or viruses.
₹ 215 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 95 % |
| Grade | Technical |
| Grade Standard | Chemical Grade |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Purity | 50% |
| Packaging | 30 Kg |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree C |
| Boiling Point | 150.2 Degree C |
| Density | 1.11 g/cm3 (20 Degree C) |
| Acidity | 7.5185 pKa |
| Molar Mass | 34.0147 g/mol |
Minimum order quantity: 1000 Kg
₹ 15 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 17 / Kg Get Latest Price
| Packaging Details | 5 L CAN |
| Physical State | Liquid |
| Available Chlorine (min.) | 10% |
| Chemical Formula | NaOCl |
| Melting Point | 580 Degree C |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 Degree C |
| Molar Mass | 74.442 g/mol |
| Solubility In Water | 29.3 g/100mL (0 Degree C) |
Minimum order quantity: 5 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | PP Sack Bag |
| Grade Standard | Industrial Grade |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Tablet Size | 5g |
| Physical State | Granules |
| Purity | 99.99 % |
| Packaging Type | Bottle |
| Grade | Industrial |
| Country of Origin | Made in India |
₹ 15 / Kg Get Latest Price
| Grade | 1 |
| Usage/Application | Water Disinfectant |
| Physical State | Powder |
| Color | White |
| Brand | SBP |
| Country of Origin | Made in India |
| Storage Instruction | Keep Away From Heat & Moisture |
₹ 150 / Kg Get Latest Price
| Purity | 90% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Color | White |
| Form | Granules |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99% |
| Pack Type | Bag |
| Packaging details | 50Kg Bag |
| Country of Origin | Made in India |
₹ 12 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Laboratory |
| Shelf Life | 12 months |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99.99% |
| Form | Granules |
| Color | White |
| Packaging Type | Bag |
₹ 24 / Kg Get Latest Price
| Brand | TGV |
| Packaging Size | 50 Kg |
| Purity | 17% |
| Form | Powder |
| Chemical Formula | Al2(SO4)3 |
| Molar Mass | 342.15 g/mol |
| Density | 2.672 g/cm3 |
| Melting Point | 770 Degree C |
| Solubility In Water | 31.2 g/100 mL (0 Degree C) |
| Acidity | 3.6 pKa |
| Type | Non Ferric Alum |
₹ 125 / Kg Get Latest Price
| Purity | 90% |
| Grade Standard | Analytical Grade |
| Chemical Formula | C3Cl3N3O3 |
| Physical State | Powder |
| Solubility in water | 1.2% |
| Density | 2.19 +- 0.1 g/cm3 |
| Melting Point | 247 Degree C |
| Molar Mass | 232.40 g.mol-1 |
₹ 19 / Kg Get Latest Price
| Physical State | solid |
| Country of Origin | Made in India |
Nayeem Rehman Baji (Owner)
Nelchem
11-5-465 And 11-5-466, Zulekha Complex, Bibi Alibi Road, Mangalore
Mangaluru - 575001, Dakshina Kannada, Karnataka, India